<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
  		<generator>Site Creator v4.0, Copyright (c) 2007 MSI - Mushroom Systems International (AU)</generator>

		
		
		<title>MSI: Mushroom Systems International</title>
		<description><![CDATA[eCommerce, Online Applications and Clear Enterprise Support. (Articles from the News Category)]]></description>
		<link>http://www.mushroomsys.com/</link>
		<pubDate>Thu, 02 Feb 2012 14:08:45 +1100</pubDate>
		<language>en-us</language>
		<copyright>(c) 2007</copyright>
		<!--<lastBuildDate>Thu, 02 Feb 2012 14:08:45 +1100</lastBuildDate>-->
	
			<item>
			     <title>MSI Contribution to Open Source</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >We are please to announce that some development work we have been doing in Python has been released back to the open source community and has been incorporated in the core product.</span><br /><span style=" font-size:12px; color:#000000"  >  </span><br /><span style=" font-size:12px; color:#000000"  >Recently, we began work on an excellent Python project called python-excel, which allows developers (like us) to create Excel XLS files dynamically in code, without needing Microsoft Excel installed on the PC or server.  In fact, the files can be read or created even on a Linux based system.   Although the system was excellent, we found that it did not support the Autofit function that is commonly used in Excel to make all the columns automatically size themselves to the content within. So, we decided to write the code and create that functionallity within the code library.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br ...]]></description>
			     <pubDate>Thu, 02 Feb 2012 14:08:45 +1100</pubDate>
			     <link>http://www.mushroomsys.com/newsPythonExcel.html</link>
			</item>
			
			<item>
			     <title>Clear Enterprise Email</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >Leveraging development done for out <A HREF="dap.html" TARGET="_self"><U>DAP</U></A> product, we are pleased to announce a new and powerful Email Server (<A HREF="http://en.wikipedia.org/wiki/SMTP" TARGET="_blank"><U>SMTP</U></A>) for the Clear Enterprise system.  Unlike the existing core system that revolves around the print server, or indeed our own previous Email Server that required a plugin to be installed in Clear, the new server is a stand alone Windows Service.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >Utilising our new <A HREF="newsCELink2.html" TARGET="_self"><U>CELink</U></A> library, we have created a powerful server that has several advantages over the existing offering(s).<br></span><br /><LI><span style=" font-size:12px; color:#000000"  >Supports send failure detection and retry</span></LI><LI><span style=" font-size:12px; color:#000000"  >Creates p...]]></description>
			     <pubDate>Fri, 20 Jan 2012 14:38:20 +1100</pubDate>
			     <link>http://www.mushroomsys.com/newsClearEmail.html</link>
			</item>
			
			<item>
			     <title>CELink 2.00 Released!</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >One of the first new offerings since the MSI restart this year (2012) is the next release of CELink (our fantastic Python library for Clear Enterprise).</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >Already, CELink has been used by third party developers to allow integration of Sugar CRM and other packages with Clear Enterprise, and now the library and features just got better.  </span><br /><LI><span style=" font-size:12px; color:#000000"  ></span></LI><LI><span style=" font-size:12px; color:#000000"  >Performance Increase.  Each line of code was reviewed to squeeze more performance from the API, and we found some nice areas of improvement.</span></LI><LI><span style=" font-size:12px; color:#000000"  >Far more robust!  If the Clear Enterprise server crashes (yes, this does happen..) the Python code will wrap up cleanly now, ensuring that everything that can be done, ...]]></description>
			     <pubDate>Fri, 13 Jan 2012 17:13:10 +1100</pubDate>
			     <link>http://www.mushroomsys.com/newsCELink2.html</link>
			</item>
			
			<item>
			     <title>pyDAP Update</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >Mark the 23rd of September 2010 in your diaries..   That was the day that the first successful login and form load occurred on the new Python based DAP client! </span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >:-)</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >At last - after many 100's of hours of R&amp;D, the first complete end to end client to server tests are complete - and it's all looking good.  The new version performs significantly faster than the legacy Clear Enterprise based version, and the deveopment evnironment means that the amount of code a developer needs to write for a given task is dramatically reduced.  We have seen reductions of 90% of code size for the same outcome!</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000...]]></description>
			     <pubDate>Fri, 24 Sep 2010 20:50:18 +1000</pubDate>
			     <link>http://www.mushroomsys.com/newspyDAP2.html</link>
			</item>
			
			<item>
			     <title>Major pyDAP Mile Stone</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >MSI are very please to announce that the latest incarnation of it's successful <A HREF="dap.html" TARGET="_self"><U>DAP</U></A></span> product has now been created. pyDAP is born.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >Our <A HREF="dap.html" TARGET="_self"><U>DAP</U></A></span> (Dynamic Applications Platform) product has been very successfully implemented at several of our <A HREF="http://en.wikipedia.org/wiki/Clear_Enterprise" TARGET="_blank"><U>Clear Enterprise</U></A></span> customers.  It has bought a new level of functionality, productivity and professionalism to the <A HREF="http://en.wikipedia.org/wiki/Clear_Enterprise" TARGET="_blank"><U>Clear Enterprise</U></A></span> product over the past three years.  The only "problem" with this great system is that it's based on the Clear Enterprise server as it's backend! (Clear Enterprise users will know what we ...]]></description>
			     <pubDate>Fri, 16 Jul 2010 09:11:37 +1000</pubDate>
			     <link>http://www.mushroomsys.com/newspyDAP.html</link>
			</item>
			
			<item>
			     <title>Clear Enterprise Escape Package</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >MSI have been working with Clear Enterprise customers for over 7 years.  </span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >With so many of these customers now seeking ways to exit the product and move onto a modern platform, we decided to make that task as painless and affordable as possible.  We created "Clear Escape".</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >As some of you may already know, MSI has actively embraced the <A HREF="http://en.wikipedia.org/wiki/Python_(programming_language)" TARGET="_blank"><U>Python</U></A></span> programming language, and are deep into the process of converting our successful <A HREF="dap.html" TARGET="_self"><U>DAP</U></A></span> environment onto this new and powerful platform.  <A HREF="http://en.wikipedia.org/wiki/Python_(programming_language)" TARGET="_blan...]]></description>
			     <pubDate>Tue, 13 Jul 2010 13:18:12 +1000</pubDate>
			     <link>http://www.mushroomsys.com/newsClearEscape.html</link>
			</item>
			
			<item>
			     <title>New Features in Email and Printing</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >We've been busy delivering some very cool new features to Clear Enterprise users.  :-)</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >We have some demanding requirements thrown at us these days..  How about this one;  "We need the system to attach 3 different dynamically created PDF documents to an automatic email that is generated at time of invoicing.."    The three documents are as follows - Firstly, a copy of the invoice as a PDF.  Secondly a specially written Crystal report that provides the customer with details of the products on the order - sort of like a brochure.  Finally, another particularly tricky Crystal report which provides the customer with labels to attach to the products on the order - when they arrive.   </span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >If you speak to Clear Objec...]]></description>
			     <pubDate>Wed, 03 Mar 2010 19:58:27 +1100</pubDate>
			     <link>http://www.mushroomsys.com/newsDevelopments.html</link>
			</item>
			
			<item>
			     <title>Automatic Currency Rate Updates in Clear Enterprise</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >We all know how poorly Foreign Currency is handled within Clear Enterprise - sad but true, it's been an issue for many years.  MSI have created many improvements, add-on's and fixes during this time to help our users manage FC transactions from within Clear.    We're now proud to announce the latest offering to the FC stable - Automatic Exchange Rate updates.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >This simple system can be configured to update all and some of your exchange rates within Clear on a scheduled basis.  Hourly, Daily, Weekly - whatever.  We've used some clever web technology to extract the rates from free sources which means you don't need to sign up for expensive "data feeds" from exchange rate providers.  Companies like xe.com will charge over USD$2000 / year for the service!</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><...]]></description>
			     <pubDate>Mon, 13 Jul 2009 12:40:13 +1000</pubDate>
			     <link>http://www.mushroomsys.com/newsCurrencyUpdate.html</link>
			</item>
			
			<item>
			     <title>Another First for MSI and Clear Enterprise</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  >Whilst you may be forgiven for thinking that Clear Enterprise is dead in the water (What are the vendors doing to invigorate the product?) MSI are again turning an "OK" product into "Great" product.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >After many weeks of R&amp;D, we have now released a new product for Clear which allows developers a completely new way to design server side and client/server applications.  The "MSI_IPC" (Inter-Process Communicator) allows two or more tasks running "Asynchronously" (That means that they are all running separately but may still need to communicate with each other) to communicate in a simple and easily developed way.  The performance of the communication "pipe" far out-strips anything Clear could throw at it..  Try 2,000,000 transactions per second!</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span st...]]></description>
			     <pubDate>Mon, 13 Jul 2009 11:31:46 +1000</pubDate>
			     <link>http://www.mushroomsys.com/newsAnotherFirst.html</link>
			</item>
			
			<item>
			     <title>Save the Net</title>
			     <description><![CDATA[<span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >The Federal Government is planning to force all Australian servers to filter internet traffic and block any material the Government deems ‘inappropriate’. Under the plan, the Government can add any ‘unwanted’ site to a secret blacklist.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >Testing has already begun on systems that will slow our internet by up to 87%, make it more expensive, miss the vast majority of inappropriate content and accidentally block up to 1 in 12 legitimate sites. Our children deserve better protection - and that won't be achieved by wasting millions on this deeply flawed system.</span><br /><span style=" font-size:12px; color:#000000"  ></span><br /><span style=" font-size:12px; color:#000000"  >Yesterday (19th March) Senator Conroy confirmed that websites on the Government's clos...]]></description>
			     <pubDate>Fri, 20 Mar 2009 14:31:19 +1100</pubDate>
			     <link>http://www.mushroomsys.com/saveTheNet.html</link>
			</item>
			


	</channel>
</rss>


